Career after Graduation

Employment/entrance to higher education

Employment/entrance to higher education in the last 5 years (2019 to 2023) for each university

Gifu University

Year 2019 2020 2021 2022 2023 Total
Small Animal Practice (Animal Medical Center) 14 11 19 18 8 70
Large Animal Practice (Agricultural mutual relief associations, etc.) 2 1 0 1 4 8
Local government official (including regional incorporated administrative agencies) 7 8 6 3 6 30
National government official (including incorporated administrative agencies) 3 3 0 0 3 9
Exhibited animals (zoo, aquarium) 0 1 1 0 0 2
Private firms, etc. (pharmaceuticals/medical devices, food, animal feed) 8 3 5 2 4 22
Attend graduate school, etc. 0 1 2 3 4 10
Others 1 2 2 6 0 11
Total 35 30 35 33 29 162

Tottori University

Year 2019 2020 2021 2022 2023 Total
Small Animal Practice (Animal Medical Center) 13 17 18 20 17 85
Large Animal Practice (Agricultural mutual relief associations, etc.) 6 8 2 2 2 20
Local government official (including regional incorporated administrative agencies) 7 6 8 7 9 37
National government official (including incorporated administrative agencies) 1 0 0 1 0 2
Exhibited animals (zoo, aquarium) 0 0 0 0 0 0
Private firms, etc. (pharmaceuticals/medical devices, food, animal feed) 2 3 0 3 5 13
Attend graduate school, etc. 2 0 2 2 1 7
Others 2 3 1 3 1 10
Total 33 37 31 38 35 174

Details of entrance to higher education

Entrance to higher education in the last 5 years (2019 to 2023) for each university

Gifu University Number
Joint Graduate School of Veterinary Sciences, Gifu University 9
Graduate School of Medicine, Kyoto University 1
Total 10
Tottori University Number
Joint Graduate School of Veterinary Sciences, Tottori University 4
Graduate School of the University of Tokyo 1
Graduate School of Medicine, Wakayama Medical University 1
Nara Institute of Science and Technology 1
Total 7

National Examination pass rate

Number of successful examinees and examination pass rate in the National Examination in the last 5 years (2019 to 2023) for each university

Gifu University

Examinees
Successful examinees

Tottori University

Examinees
Successful examinees

Average examination pass rate in the National Examination in the last 5 years (2019 to 2023) for each university

Gifu University
Number of examinees 162
Number of successful examinees 145
Average examination pass rate 89.5%
Tottori University
Number of examinees 175
Number of successful examinees 168
Average examination pass rate 96.0%